|
Monthly Sales Tax Revenue Comparisons by Area (September 2019)
<br />2014 2015 2016 2017 2018 2019 % Of %
<br />AREA NAME Actual Actual Actual Actual Actual Actual Total Change
<br />Interchange 292,564 314,853 336,326 369,447 383,951 364,843 24.3% -5.0%
<br />Outside City 285,484 325,220 367,477 347,687 485,725 556,984 37.1% 14.7%
<br />Louisville Plaza 154,507 169,940 171,780 174,722 179,965 186,767 12.4% 3.8%
<br />McCaslin North 58,748 58,792 65,049 67,875 67,316 71,178 4.7% 5.7%
<br />Downtown 75,187 84,932 87,568 85,455 104,036 116,155 7.7% 11.6%
<br />Hwy 42 South 21,218 25,818 24,864 29,822 29,202 31,669 2.1% 8.4%
<br />CTC 19,042 35,433 22,187 48,922 79,619 58,277 3.9% -26.8%
<br />S Boulder Rd 41,238 45,337 45,714 47,547 54,411 42,802 2.8% -21.3%
<br />Hwy 42 North 9,467 7,650 8,605 8,088 9,074 12,193 0.8% 34.4%
<br />Pine Street 6,438 6,877 5,370 9,643 7,363 7,074 0.5% -3.9%
<br />Centennial Valley 3,692 7,802 2,494 2,625 6,796 37,393 2.5% 450.2%
<br />S Suburban 4,032 10,568 12,439 12,672 12,698 14,047 0.9% 10.6%
<br />Residential 2,735 4,575 3,593 4,754 5,115 2,593 0.2% -49.3%
<br />Total Revenue 974,352 1,097,796 1,153,466 1,209,258 1,425,270 1,501,976
<br />% Of Change -4.3% 12.7% 5.1% 4.8% 17.9% 5.4%
<br />600,000
<br />500,000
<br />400,000
<br />300,000
<br />200,000
<br />100,000
<br />0
<br />Monthly Sales Tax Comparison by Area
<br />to Prior Years
<br />September 2019
<br />•
<br />2014 2015 2016 2017 2018 2019
<br />600,000
<br />500,000
<br />400,000
<br />300,000
<br />200,000
<br />100,000
<br />0
<br />Monthly Sales Tax Comparison to September 2018
<br />11mm.■ --
<br />- McCaslin - Western
<br />Outside City
<br />- South Bldr Rd -
<br />Northern
<br />- Downtown - Central
<br />- CTC - Eastern
<br />t
<br />�rte<o�a\ puts`a vo‘s i��e �` as��rNo�Oo�rt Nay R�So��� Sgou�deN�y allopire StceeOerte�r` Subucba'iye5`dert`a\
<br />• 2019
<br />• 2018
<br />13
<br />
|