7:14 AM
<br />11/15/11
<br />Cash Basis
<br />1131 Jefferson Ave., Kaufman Residence
<br />Budget Overview
<br />January 1, 2010 through January 19, 2011
<br />Expense
<br />COJ
<br />Phase I - Preliminary
<br />1A - Site Analysis
<br />1A - Asbestos
<br />1L Lead Paint Insp. /Abatement
<br />Total 1A - Site Analysis
<br />1D - Plans
<br />1F - Structural Engineering
<br />1H - Insurance
<br />1B - Builders Risk
<br />1C - Contractors Liability
<br />Total 1H - Insurance
<br />Permits
<br />1J - Building Permit
<br />Total Permits
<br />Total Phase! - Preliminary
<br />Phase ll - Site Work
<br />2A - Concrete Removal @ Window
<br />2K - FoundationlCaisons
<br />2M - Flatwork
<br />2T- Trash Removal
<br />Total Phase 11 - Site Work
<br />Phase III - Rough Structure
<br />3A - Lumber /Siding
<br />3B - Framing /Siding Labor
<br />3G - Windows /Glazing
<br />3L - HVAC
<br />3N - Electrical
<br />3P - Roofing
<br />3T - Masonry/Stucco
<br />3X - Insulation
<br />Total Phase III - Rough Structure
<br />Phase IV - Finish Sturcture
<br />4B - Drywall
<br />4L - Painting
<br />Total Phase IV - Finish Sturcture
<br />Phase V - Finish Site
<br />5D - Final Cleanup
<br />5F - Common Labor
<br />5H - Miscellaneous
<br />Total Phase V - Finish Site
<br />1131 Jefferson Ave., roof ... TOTAL
<br />Jan 1,'10 ... Budget Jan 1,'10 ... Budget
<br />0.00 600.00 0.00 600.00
<br />0.00 0.00 0.00 0.00
<br />0.00 600.00 0.00 600.00
<br />0.00 0.00 0.00 0.00
<br />0 00 350.00 0.00 350.00
<br />0.00 0.00 0.00 0.00
<br />0.00 2,500.00 0.00 2,500.00
<br />0.00 2,500.00 0.00 2,500.00
<br />0.00 1,500.00 0.00 1,500.00
<br />0.00 1,500.00 0.00 1,500.00
<br />0.00 4,950.00 0.00 4,950.00
<br />0.00 0.00 0.00 0.00
<br />0.00 0.00 0.00 0.00
<br />0 00 0.00 0.00 0.00
<br />0.00 600.00 0.00 600.00
<br />0.00 600.00 0.00 600.00
<br />0.00 10, 000.00 0.00 10,000.00
<br />0.00 5,000.00 0.00 5,000.00
<br />0.00 600.00 0.00 600.00
<br />0.00 0.00 0.00 0.00
<br />0.00 0.00 0.00 0.00
<br />0.00 11, 000.00 0.00 11,000.00
<br />0.00 1,500.00 0.00 1,500.00
<br />0.00 3,000.00 0.00 3,000.00
<br />0.00 31,100.00 0.00 31,100.00
<br />0.00 2,000.00 0.00 2,000.00
<br />0.00 1,500.00 0 00 1,500.00
<br />0.00 3,500.00 0.00 3,500.00
<br />0.00 875.00 0.00 875.00
<br />0.00 500.00 0.00 500.00
<br />0.00 1,500 00 0.00 1,500.00
<br />0.00 2,875.00 0.00 2,875.00
<br />Phase VII - Management
<br />7B - General Supervision 0.00 8,000.00 0.00 8,000.00
<br />Total Phase VII - Management 0.00 8,000.00 0.00 8,000.00
<br />Total COJ 0.00 51,025.00 0.00 51,025.00
<br />Total Expense 0.00 51,025.00 0.00 51,025.00
<br />Net Income 0.00 - 51,025.00 0.00 - 51,025.00
<br />Page 1
<br />
|