Storm Water Utility Fund
<br />2019 - 2020 Biennial Budget
<br />2017 2018 2019 2020
<br />Audited Current Current Proposed Proposed
<br />Actuals Budget Estimate Budget Budget
<br />Revenue:
<br />Licenses & Permits 500 2,000 2,000 2,000 2,000
<br />Intergovernmental Revenue 265,643 - - 229,380 250,000
<br />Charges for Services 739,801 762,240 738,050 828,970 982,160
<br />Miscellaenous Revenue 9,870 5,870 11,000 11,110 11,840
<br />Total Revenue 1,015,814 770,110 751,050 1,071,460 1,246,000
<br />Expenditures:
<br />Storm Water Utility Engineering 34,501 61,080 61,240 35,920 35,650
<br />Storm Water Administration & Operations 253,443 291,050 293,620 324,290 332,860
<br />Debt Service 260,532 261,810 261,810 262,650 263,230
<br />Capital - Public Works 390,646 1,145,770 893,830 416,620 771,500
<br />Total Expenditures 939,122 1,759,710 1,510,500 1,039,480 1,403,240
<br />Revenue Over/(Under) Expenditures 76,692 (989,600) (759,450) 31,980 (157,240)
<br />Beginning Working Capital 1,165,980 1,242,672 1,242,672 483,222 515,202
<br />Ending Working Capital 1,242,672 253,072 483,222 515,202 357,962
<br />22
<br />
|