Solid Waste & Recycling Fund
<br />2019 - 2020 Biennial Budget
<br />2017 2018 2019 2020
<br />Audited Current Current Proposed Proposed
<br />Actuals Budget Estimate Budget Budget
<br />Revenue:
<br />Charges for Services:
<br />User Fees 1,424,193 1,478,480 1,478,480 1,520,470 1,563,650
<br />Administration Fees 127,936 149,980 148,980 148,980 148,980
<br />Hazardous Waste Fees 54,834 61,200 61,200 71,400 76,500
<br />Other Fees 10,657 9,550 10,200 9,550 9,550
<br />Miscellaenous Revenue (3) 1,070 1,000 2,450 7,490
<br />Total Revenue 1,617,618 1,700,280 1,699,860 1,752,850 1,806,170
<br />Expenditures:
<br />Administration & Operations
<br />BC Household Hazardous Waste
<br />Professional Services - Solid Waste Hauling
<br />Total Expenditures
<br />96,944 99,540 100,240 84,600 86,950
<br />62,256 58,070 59,760 59,760 71,230
<br />1,433,766 1,485,740 1,478,480 1,478,480 1,520,470
<br />1,592,967 1,643,350 1,638,480 1,622,840 1,678,650
<br />Revenue Over/(Under) Expenditures 24,651 56,930 61,380 130,010 127,520
<br />Beginning Working Capital (7,332) 17,319 17,319 78,699 208,709
<br />Ending Working Capital 17,319 74,249 78,699 208,709 336,229
<br />23
<br />
|